Mono AI PI Coil vs. Mono PI Coil
Hi all,
this is the co-axial stacked mono PI AI coil comparing it against the mono coil. The standard mono coil acts as the RX+ coil part after switch-off. Co-axial above (5, 7.1, and 10 inch) there is the RX- coil for the anti-interference feature. This is the Eric Foster's AI coil shown earlier.
Cheers,
Aziz
Hi all,
this is the co-axial stacked mono PI AI coil comparing it against the mono coil. The standard mono coil acts as the RX+ coil part after switch-off. Co-axial above (5, 7.1, and 10 inch) there is the RX- coil for the anti-interference feature. This is the Eric Foster's AI coil shown earlier.
Coil Comparison (Calculated Response Ratio to Reference Coil) | |||||||||||||||||||||||||||
© 2012 by Aziz Ögüt. All Rights Reserved. 20-Dec-2012 | |||||||||||||||||||||||||||
Reference Coil: 300 µH Round Mono Loop Coil | |||||||||||||||||||||||||||
10" Mono Co-axial AI PI Coil (5 inch distance) | 10" Mono Co-axial AI PI Coil (7.1 inch distance) | 10" Mono Co-axial AI PI Coil (10 inch distance) | |||||||||||||||||||||||||
Target Depth [inch] | Target Depth [cm] | Relation to Reference | Relation to Reference | Relation to Reference | |||||||||||||||||||||||
1 | 2,5 | 0,712 | 0,834 | 0,913 | |||||||||||||||||||||||
2 | 5,1 | 0,753 | 0,857 | 0,926 | |||||||||||||||||||||||
3 | 7,6 | 0,763 | 0,859 | 0,925 | |||||||||||||||||||||||
4 | 10,2 | 0,759 | 0,853 | 0,919 | |||||||||||||||||||||||
5 | 12,7 | 0,746 | 0,841 | 0,910 | |||||||||||||||||||||||
6 | 15,2 | 0,729 | 0,826 | 0,898 | |||||||||||||||||||||||
7 | 17,8 | 0,710 | 0,808 | 0,885 | |||||||||||||||||||||||
8 | 20,3 | 0,689 | 0,790 | 0,871 | |||||||||||||||||||||||
9 | 22,9 | 0,667 | 0,771 | 0,856 | |||||||||||||||||||||||
10 | 25,4 | 0,646 | 0,751 | 0,840 | |||||||||||||||||||||||
11 | 27,9 | 0,625 | 0,732 | 0,824 | |||||||||||||||||||||||
12 | 30,5 | 0,605 | 0,713 | 0,808 | |||||||||||||||||||||||
13 | 33,0 | 0,585 | 0,694 | 0,793 | |||||||||||||||||||||||
14 | 35,6 | 0,567 | 0,676 | 0,777 | |||||||||||||||||||||||
15 | 38,1 | 0,549 | 0,659 | 0,761 | |||||||||||||||||||||||
16 | 40,6 | 0,532 | 0,642 | 0,746 | |||||||||||||||||||||||
17 | 43,2 | 0,515 | 0,625 | 0,731 | |||||||||||||||||||||||
18 | 45,7 | 0,500 | 0,610 | 0,716 | |||||||||||||||||||||||
19 | 48,3 | 0,485 | 0,594 | 0,702 | |||||||||||||||||||||||
20 | 50,8 | 0,471 | 0,580 | 0,688 | |||||||||||||||||||||||
21 | 53,3 | 0,458 | 0,566 | 0,675 | |||||||||||||||||||||||
22 | 55,9 | 0,445 | 0,552 | 0,662 | |||||||||||||||||||||||
23 | 58,4 | 0,433 | 0,540 | 0,649 | |||||||||||||||||||||||
24 | 61,0 | 0,422 | 0,527 | 0,637 | |||||||||||||||||||||||
25 | 63,5 | 0,411 | 0,515 | 0,625 | |||||||||||||||||||||||
26 | 66,0 | 0,400 | 0,504 | 0,613 | |||||||||||||||||||||||
27 | 68,6 | 0,391 | 0,493 | 0,602 | |||||||||||||||||||||||
28 | 71,1 | 0,381 | 0,482 | 0,591 | |||||||||||||||||||||||
29 | 73,7 | 0,372 | 0,472 | 0,581 | |||||||||||||||||||||||
30 | 76,2 | 0,363 | 0,462 | 0,570 |
Cheers,
Aziz
Comment