Announcement

Collapse
No announcement yet.

Full m/lab SD2000 schematics

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by hykj0971 View Post
    Hello, what's the size and material of a 20 euro cent coin?
    Coin diameter 20 euro cent (22mm) -thickness 2.14 composition Nordic gold , originates from the year 2000! It depends on the country in which they were minted, I tested on this one!diameter- ?precisely? 22.25mm

    https://sr.ucoin.net/coin/france-20-...-2006/?tid=960Click image for larger version

Name:	20 centi.jpg
Views:	1
Size:	75.6 KB
ID:	361542

    Comment


    • Originally posted by Orbit View Post
      Coin diameter 20 euro cent (22mm) -thickness 2.14 composition Nordic gold , originates from the year 2000! It depends on the country in which they were minted, I tested on this one!diameter- ?precisely? 22.25mm

      https://sr.ucoin.net/coin/france-20-...-2006/?tid=960[ATTACH]55426[/ATTACH]
      OK, thank you very much!

      Comment


      • Does anyone have an accurate diagram for sd 2200 ?or for sd 2100 maybe there is somewhere on the forum but maybe I dropped it ?

        Comment


        • Originally posted by Orbit View Post
          Does anyone have an accurate diagram for sd 2200 ?or for sd 2100 maybe there is somewhere on the forum but maybe I dropped it ?
          I have them full schematic and pcb's of sd2200

          Comment


          • I have 99% of the 2200. Few chips are unknown. The circuit is kind of spaghetti too. I have one SD2100 and two more on the way at the moment but I don't think I'm gonna break those.

            Comment


            • Originally posted by N@SKO View Post
              I have them full schematic and pcb's of sd2200
              I believe you have !

              Comment


              • Originally posted by eclipse View Post
                I have 99% of the 2200. Few chips are unknown. The circuit is kind of spaghetti too. I have one SD2100 and two more on the way at the moment but I don't think I'm gonna break those.
                I have two versions in smd and with dip components in smd version poorer results silver coin diameter 30mm smd version detects at 30-33cm dip version 40cm , on coins the differences are not so great but say to a larger subject for example a 12cm diameter coffee box smd detects about 80cm dip version device 120-130cm the difference is great for now I can't find the cause I used a commander coil 11" , otherwise a friend who tested sd 2000 ' and sd 2200 and gpx 3500 he says they are similar to coins ! I think sd 2000 can be superior in relation on both two mentioned detectors but a new time diagram is needed..
                As for the unknown components, I will send you an e-mail everything unknown to you I didn?t just record a time diagram.
                Reading on another forum sd 2100 is no better than sd 2000!

                Comment


                • I believe /without touching the SD2100 board at this time/ it's the same circuit as the SD2000, with modified timing generation, more likely to the SD2200 /with LC & EEPROM/

                  Comment


                  • Is the noise the same if instead of 5534 we put 797 as in the case when we use original input with lm394 ? I used the input as in sd 2100 so I can't compare it to the original input ..Another question is whether it is possible do with additional time discrimination on sd 2000 has anyone tried ?By the way below is a picture of one of my completed sd...Click image for larger version

Name:	minelab.jpg
Views:	1
Size:	1.14 MB
ID:	361685

                    Comment


                    • https://www.youtube.com/watch?v=8J0CeKiRavQ Modified sd 2000 with discrimination !

                      Comment


                      • Hello All
                        there have been a question about ML detectors hovering in my head for a while and that is:
                        How do they do Auto ground balance/Tracking?!
                        for sake of simplicity let's say we have one target channel and one ground channel
                        how do you continuously subtract just enough of the GEB signal from the Target signal without loosing sensitivity or getting false ground signals at the output of the target channel?
                        the logic of it just isn't clear to me

                        Comment


                        • Hello my teacher. has anyone tried the sd2000 audio part plugged into surf pi pro or polones

                          Comment


                          • Hi! What is quarz SD2000 2.1MHz? If T=1440us, quarz=2.133333 Mhz

                            Comment


                            • mcu_for_sd2000.zip
                              mcu for SD2000 on pic18F252, quartz 10MHz, F=40MHz, 1 command 100ns

                              Comment


                              • here is sd2000

                                Hello everyone, here is a sd2000 pcb all everything on a single board here, dimensions: 170mm-110mm. But I don't have tc27m7 and I can't find a few parts I need your help on this.
                                Otherwise, I will not dare to produce.



                                Circuit photos are in the link below, friends. I could not add them directly. I have little knowledge about it.


                                https://ibb.co/HT2YcnQ
                                https://ibb.co/0fJW0Mb


                                BOM List

                                Capacitors
                                ----------
                                28 C1-C3,C16-C18,C29-C35,C41, 100nF 0805
                                C55-C65,C76-C78
                                2 C4,C6 1000u Maplin VH50E ELEC-RAD20
                                2 C5,C39 1n Farnell 317-457 0805
                                1 C7 100p Farnell 317-457 0805
                                1 C8 30p Farnell 317-457 0805
                                1 C9 680p Farnell 317-457 0805
                                2 C10,C24 1n Farnell 499-158 0805
                                4 C11-C13,C22 100n Farnell 499-158 0805
                                1 C14 1u Maplin WW60Q ELEC-RAD20
                                4 C15,C42-C44 10n Farnell 317-457 0805
                                1 C19 10u Maplin VH22Y ELEC-RAD20M
                                1 C20 65p Farnell 499-158 0805
                                1 C21 110p Farnell 499-158 0805
                                1 C23 350p Farnell 499-158 0805
                                1 C25 100u Maplin VH40T ELEC-RAD20
                                1 C26 22n Farnell 499-158 0805
                                2 C27-C28 18p Farnell 721-992 0603
                                3 C36-C38 4u7 Maplin DT54J ELEC-RAD10
                                1 C40 40p Farnell 317-457 0805
                                2 C45-C46 220n Farnell 317-457 0805
                                2 C47-C48 470n Farnell 317-457 0805
                                2 C49-C50 2n2 Farnell 317-457 0805
                                1 C51 2M2 Farnell 317-457 0805
                                1 C52 2U2 Farnell 317-457 0805
                                2 C53-C54 4n7 Farnell 317-457 0805
                                1 C66 47nF 0805
                                3 C67,C74-C75 220nF 0805
                                1 C68 1nF 0805
                                1 C69 33nF 0805
                                1 C70 10nF 0805
                                2 C71,C73 4n7F 0805
                                1 C72 110pF 0805


                                Resistors
                                ---------
                                1 R1 1M M1M 0805
                                3 R2,R29,R118 1k M1k 1206
                                3 R3,R11,R14 15k M1k 1206
                                3 R4-R5,R9 13k M1k 1206
                                4 R6,R26-R27,R37 22k M1k 1206
                                2 R7,R15 39k M1k 1206
                                2 R8,R21 1M M1k 1206
                                2 R10,R13 1k5 M1k 1206
                                1 R12 51k M1k 1206
                                1 R16 1k8 M1k 1206
                                5 R17,R19,R24-R25,R35 100k M1k 1206
                                1 R18 130k M1k 1206
                                2 R20,R38 470k M1k 1206
                                2 R22,R112 560 M1k 1206
                                4 R23,R110-R111,R121 10k M1k 1206
                                2 R28,R31 47k M1k 1206
                                2 R30,R32 6k8 M1k 1206
                                3 R33-R34,R57 100 M1k 1206
                                1 R36 9k1 M1k 1206
                                1 R39 330 M1k 1206
                                2 R40-R41 68 M1k 1206
                                2 R42-R43 110k M1k 1206
                                1 R44 3k M1k 1206
                                3 R45-R46,R119 22 M1k 1206
                                10 R47-R56 1 M1k 1206
                                16 R58-R73 270 M1k 1206
                                2 R74-R75 47 M1k 1206
                                1 R76 330R M1k 1206
                                3 R77,R127,R147 47k 1206_RES
                                1 R78 5k9 M1k 0805
                                1 R79 3k3 M1k 0805
                                1 R80 150 M1k 0805
                                7 R81-R83,R105-R108 10k M1k 0805
                                7 R84-R86,R89-R90,R101-R102 100k M1k 0805
                                2 R87-R88 56k M1k 0805
                                2 R91-R92 220k M1k 0805
                                2 R93-R94 62k M1k 0805
                                2 R95-R96 43k M1k 0805
                                2 R97-R98 910k M1k 0805
                                2 R99-R100 1M M1k 0805
                                2 R103-R104 4M7 M1k 0805
                                1 R109 33k M1k 1206
                                4 R113-R116 2k7 M1k 1206
                                1 R117 150 M1k 1206
                                1 R120 3k3 M1k 1206
                                2 R122-R123 4k7 M1k 1206
                                1 R124 22k M1k 0805
                                2 R125-R126 470k 1206_RES
                                3 R128,R130,R133 100k 1206_RES
                                2 R129,R134 33k 1206_RES
                                1 R131 68k NULL
                                3 R132,R140-R141 22k 1206_RES
                                3 R135,R137-R138 15k 1206_RES
                                1 R136 330R 1206_RES
                                3 R139,R148-R149 68k 1206_RES
                                2 R142-R143 180R 1206_RES
                                2 R144-R145 220R 1206_RES
                                1 R146 220k 1206_RES


                                Integrated Circuits
                                -------------------
                                1 U1 4060 SO16
                                1 U2 4001 SO14
                                4 U3,U5-U7 4013 SO14
                                1 U4 4081 SO14
                                2 U8,U27 4053 SO16
                                4 U9,U11-U12,U14 LM393 SO8
                                2 U10,U13 4093 SO14
                                1 U15 TLC271 SO8
                                1 U16 40106 SO14
                                2 U17-U18 4066 SO14
                                2 U19-U20 LT1057 SO8
                                2 U21,U37 TL074 SO14
                                5 U22-U25,U36 TLC27M7 SO8
                                1 U26 4011 SO14
                                3 U28-U30 NE5534 SO8
                                1 U31 LM394 SO8
                                1 U32 CA3083 DIL16
                                1 U33 NE5532 SO8
                                1 U34 TL061 SO8
                                1 U35 LM13600 SO16


                                Transistors
                                -----------
                                2 Q1,Q5 BS170 TO92
                                1 Q2 ZTX688B ELINE
                                1 Q3 2N7000 TO92
                                2 Q4,Q14 BC857A SOT23
                                1 Q6 IRF710 P1
                                2 Q7-Q8 BUK455 TO220
                                1 Q9 BC368 TO92
                                1 Q10 BC369 TO92
                                1 Q11 VN2410L TO92
                                1 Q12 ZVP4105 TO92
                                1 Q13 BC850B SOT23


                                Diodes
                                ------
                                20 D1-D4,D7,D9,D11-D12,D16-D27 BAS16 SOT23
                                2 D5-D6 10MQ100 SMA
                                1 D8 LM336-2V5 TO92
                                1 D10 LED-RED SMC
                                2 D13-D14 BYV28-200 DO41
                                1 D15 BAS16 SMA
                                1 D28 1N4148 MINIMELF

                                Comment

                                Working...
                                X