--------------------------------------------------------------------------------
LAT LONG DATE MODEL ACFT TYPE TAIL NUMBER REMARKS ST
30 16N 87 38W 16-Jan-95 PA-28 N32411 2 M EAST OF GULF SHORES ARPT AL
30 45N 88 15W 28-Mar-82 BE-24R N18878 WRKG BIG CREEK LAKE AL AL
31 37N 87 49W 5-Jul-94 BE-35 N1917D AL
31 48N 86 38W 27-Oct-82 NAVY TH-57 N8E46 2 S OF GREENVILLE AL AL
31 55N 86 45W 2-Nov-66 PA-2 N7802W AL
32 14N 86 55W 26-Jun-72 T-37B USAF AL
32 19N 85 54W 22-May-83 BEECH BONANZA N313ZM WRECKAGE REMAINS AL
32 30N 88 15W UNKNOWN UNK UNK CRASH LOCATED NEAR YORK AL AL
32 31N 85 10W 18-Jun-81 UNKNOWN UNK CLR 15NW FT BENNING AL
32 35N 88 06W 19-May-76 CESSNA 210 N5890F RED, WITH BLACK TRIM AL
32 37N 86 26W 29-Jul-77 CHEROKEE SIX N8663N RED, WHITE AL
32 41N 87 02W 27-JUL-81 CESSNA 210 N9713X WHITE, BEIGE, BROWN AL
33 01N 86 41W UNKNOWN UNK UNK AL
33 07N 85 25W 21-Jul-72 BE-55 N628V GRAY, WHITE, BLACK AL
33 10N 86 10W 31-Dec-72 CESSNA 210 N3773Y AL
33 11N 86 48W 21-Sep-91 CESSNA 172 N700CH WHITE, ORANGE AL
33 17N 86 04W 27-Jun-96 CESSNA 152 N95396 WHITE, BLUE AL
33 21N 87 13W 28-Sep-88 BELLANCA N7637E BROWN, CREAM AL
33 22N 86 30W 10-Aug-70 BE-17 N787MD AL
33 23N 85 54W 21-Mar-89 BE-36 N63875 WHITE, BLUE, BEIGE AL
33 24N 86 55W 23-Jan-74 CESSNA 182 N3532F AL
33 25N 85 49W 23-Feb-91 PA N7523C WHITE, BLUE, WITH BLACK STRIPES AL
33 27N 85 49W 7-Feb-91 PA-31 N27818 BLUE, WHITE, GREY AL
33 27N 86 05W 25-Nov-73 CESSNA 150 N22591 BLUE, WHITE AL
33 29N 85 48W 20-Nov-84 CESSNA 172 N46537 AL
33 29N 86 22W 13-Dec-65 CESSNA 172 N7543X AL
33 34N 86 04W 11-Jan-86 CESSNA 337 N24075 ORANGE, WHITE AL
33 36N 85 33W 2-Nov-66 BE-18 N411Z AL
33 36N 87 41W 26-May-84 BONANZA N1836D RED WHITE AL
33 42N 85 35W 8-Jun-92 BE-99 GPE 861 AL
33 44N 85 46W 7-Oct-94 CESSNA 182 N3499R WHITE, BLACK, RED AL
33 57N 86 07W 16-Jan-84 PIPER CHEROKEE 6 N31844 WHITE, RED AL
34 15N 85 53W 10-Oct-94 LONG EZ N33EZ WHITE AL
34 18N 87 31W 3-Jul-81 CESSNA 182 N71859 GOLD WHITE AL
34 25N 85 43W 10-Feb-66 CESSNA 310 N8977Z AL
34 27N 86 40W 31-Dec-73 MO-21 N9619M AL
34 31N 87 37W 1-May-70 CESSNA 210 N9577X AL
34 32N 86 31W 20-Nov-75 CESSNA 182 N5729J RED, WHITE AL
34 57N 86 04W 19-Feb-82 PA-28 N5552F RED, WHITE AL
35 26N 85 49W 21-NOV-67 PA-30 N8124Y AL
35 50N 88 10W UNKNOWN UNK N9-89T BLUE, WHITE AL
39 39N 87 18W UNKNOWN PA-24 N861GA AL
33 03N 91 43W 18-Feb-89 BEECH BARON N3484 RED/WHITE AR
33 31N 93 34W 16-Feb-76 PAZT N4855P BLUE BLACK TRIM WHITE AR
34 04N 94 29W 18-Sep-76 BELLANCA 26 N4885V ORANGE WHITE GOLD TRIM AR
34 14N 91 41W 1-May-90 BEECH 25 N72428 RED/WHITE/BLUE AR
34 20N 93 29W 1-May-93 BEECH 90 N530N WHTIE W/RED & BLUE STRIPES AR
34 23N 93 03W 29-Sep-80 PA-24 N7839P BLUE WHITE AR
34 28N 94 01W 21-Feb-76 PIPER COMMANCHE N6396P WHITE RED BLUE TRIM AR
34 37N 91 26W 23-Aug-75 PA-18 N115T BLUE WHITE AR
34 38N 94 15W 16-Feb-84 CESSNA 414/A N6815Z BLUE WHITE AR
34 40N 94 37W 22-Apr-85 CESSNA 310 N8942Z WHITE/RED/GOLD AR
34 41N 94 13W 21-Feb-85 PA-34 N8658E WHITE BLACK RED SLVER AR
34 42N 94 22W 13-Mar-75 BELLANCA 26 N4930V YELLOW BLACK TRIM AR
34 44N 92 20W 6-May-89 C172 N5192E UNKNOWN AR
34 44N 94 21W 28-Sep-73 CONVAIR N94230 RED WHITE AR
34 45N 93 07W 4-Jul-76 C150 N6963 RED AND WHITE AR
34 45N 94 27W 12-Nov-69 CESSNA 172 N7180T WHITE WITH RED TRIM AR
34 51N 92 18W 3-Apr-74 BELLANCE 26 N6678V RED BLUE GOLD AR
34 52N 92 16W 4-Jan-82 BE-19 N9779L WHT-RED-GRN AR
34 53N 92 49W 25-Nov-76 F02 N99324 WHITE RED TRIM AR
34 58N 94 21W 28-Jun-88 C-182 N3328F UNKNOWN AR
34 59N 94 12W 17-Apr-90 PIPER 32 N2208N WHITE/ORANGE AR
35 04N 92 42W 1-May-84 MOONEY 21 N9322V GREEN AND WHITE AR
35 04N 92 54W 27-Jan-91 PA-23 N291R BLUE/WHITE AR
35 10N 92 54W 28-Jul-83 CESSNA 172 N54174 AR
35 12N 90 08W 29-Jul-74 CESSNA 310 N5839X WHITE BURGANDY ORANGE AR
35 12N 91 43W UNKNOWN C-130 UNK AR
35 18N 92 08W 20-Nov-82 CESSNA 182 N42562 WHT AR
35 30N 93 50W 18-Jun-94 C172 N9497V AR
35 46N 93 40W 1-Jul-89 CESSNA 206 N5304U WHITE/RED/BROWN AR
35 50N 94 28W 26-Jul-65 BE-35 N169B BLUE WHITE WITH RED TRIM AR
35 50N 93 42W 13-Sep-95 CESSNA 172 N61899 WHITE/GOLD AR
35 52N 91 25W 28-Dec-75 MOONEY 20 N64130 WHITE ORANGE BLACK AR
35 52N 94 05W 4-Apr-84 CESSNA 310 N8156M WHITE GREEN AR
35 54N 90 34W 24-Feb-83 CESSNA 206 N86372 RD WT/BL WRECK PROB REMOV AR
36 18N 93 34W 24-Oct-75 CESSNA 421 N100QU WHITE/BROWN AR
36 21N 93 09W 4-Mar-84 PIPER PA 34 N5857F WHITE/RED STRIPE AR
37 00N 106 45W 30-OCT-64 MK-21 N1313W WHITE AND RED CO
37 04N 104 28W 6-Jul-69 C-182 N5558B BLUE WHITE CO
37 04N 106 31W 13-May-81 PA-28 N9511C WHT-YLO 40SW CO
37 06N 104 25W 11-Jan-64 C-175 N7958T ALAMOSA MOSTLY INTACT CO
37 08N 105 10W 31-May-66 PA-22 N2559P RED CREAM CO
37 09N 106 36W 7-Jul-80 BE-36 N289C SINGLE ENG WINGS TORN OFF CO
37 11N 102 51W 02-NOV-74 C-182 N3737D BLUE WHITE CO
37 11N 107 44W 1-Jan-82 PA-31 N41070 WHITE CO
37 13N 106 40W 13-Feb-82 HUGHES 500 N503WW RED-WHT 25E PAGOSA SPS CO
37 15N 105 10W UNKNOWN B-24 UNK UNMARKED INTACT VIS CO
37 15N 106 41W 28-OCT-74 BE-55 N414K WHITE AND GOLD CO
37 16N 105 09W 15-May-77 C-182 N5424G WHITE AND GREEN CO
37 17N 108 58W 20-Jan-91 C-150 N7248S RED/WHITE CO
37 19N 105 10W 23-Oct-69 PA-28 N5752 TAN WHITE ORANGE CO
37 22N 107 11W 18-Apr-66 C-210 N9484X GREEN WHITE CO
37 23N 104 59W 22-Mar-69 C-310 N8011M RED WHITE BLUE CO
37 23N 105 00W 28-Jan-73 NA-1 N4024K RED WHITE BLACK TRIM CO
37 23N 106 38W 10-Jun-50 C-140 N1712V CO
37 24N 106 39W 31 JUL 93 C182 CGLIL TAN/RED/WHITE CO
37 25N 106 36W 6-May-69 BE-33 N2737T PINK BLACK GOLD BURNED CO
37 25N 107 53W 28-Jul-93 SWIFT N3783K BLUE/AF STRIPES CO
37 25N 108 03W 25-FEB-62 T-29 91931 CO
37 26N 106 58W 4-Jul-87 PIPER TMAHWK N25655 CO
37 27N 105 13W UNKNOWN BT-13 UNK SCATTERED CO
37 29N 106 47W 14-Sep-64 BELL47 N73913 E SLOPE WOLF CR PASS CO
37 30N 105 08W 25-May-67 SWIFT N3205K IN FRONT OF RR TUNNEL CO
37 30N 105 10W 12-Jun-70 C-150 N7122X BLUE GRAY CO
37 30N 107 44W 1-Sep-81 C-182 N536KV WHITE BROWN AND RUST CO
37 31N 105 08W 23-Jan-57 T CRAFT N24303 CO
37 34N 105 30W 15-Dec-65 L-1049 N6914C SCATTERED AND BURNED CO
41 21N 73 29W 18-Jul-93 TC-19 N34009 YELLOW/BROWN CT
41 32N 73 27W UNKNOWN CESSNA T-50 UNK CT
41 40N 72 35W 3-Jan-86 C-182 N3349R WHITE AND GOLD CT
41 57N 72 59W 7-Apr-96 C-172 N6234E WHITE AND BLUE CT
39 11N 75 36W 24-Nov-90 PA-28 N7400J BEIGE AND BROWN DE
39 17N 75 31W 1-Aug-91 C-152 N67386 DE
39 26N 75 35W 5-May-91 PA-38 N9285T DE
30 33N 82 01W 6-Feb-69 BE-95 N2724Y GA
30 37N 82 32W 5-Mar-77 BE-35 N9746R WHITE AND BROWN GA
30 40N 82 02W 10-Aug-82 PA-28 N7379J CREAM W/BROWN TRIM GA
30 40N 82 12W 1-Jan-68 UNK N0977 US NAVY GA
30 44N 82 14W 16-May-74 PA-28 N8872N RED AND WHITE GA
30 46N 83 17W 9-Dec-69 C-210 N5919F GA
30 49N 81 35W UNKNOWN UNK UNK CAN SEE WRECK AT LOW TD E. GA
31 05N 81 15W UNKNOWN C-150 UNK GA
31 05N 82 11W 9-May-69 BE-35 N755HB GA
31 07N 83 43W 5-Jan-71 PA-24 N5122P GA
31 11N 81 54W 1-Aug-73 PA-28R N10JJ GA
31 12N 85 12W 26-Jul-72 MO-21 N5951Q GREEN AND WHITE GA
31 15N 84 10W 9-Aug-81 PA-28 N8470F CLR NR CAMILLA GA
31 20N 81 24W 3-Apr-82 BE-35 N4382W COLOR GA
31 21N 84 00W 1-Jan-66 COLLOIR UNK GA
31 35N 83 37W UNKNOWN T-33 AF1964 GA
31 37N 81 10W UNKNOWN P-40 244 GA
31 37N 81 38W 1-Oct-69 PA-28 N6585J GOLD WHITE BLACK GA
31 38N 81 10W UNKNOWN PIPER N4939A GA
31 40N 81 50W 28-Jun-87 PA 28 N15978 WAYNE CO, GA GA
31 49N 83 17W 6-Aug-73 BE-23 N2386L BLUE AND WHITE GA
31 52N 81 49W 17-Jun-81 C-172 N89808 WHT-BRN GA
31 57N 83 16W 3-Apr-87 PIPER AERO N47887 WG 1MI AWAY/FUSELAGE IN SWAMP GA
32 01N 83 00W 26-Jun-72 MK-20 N9286M BLUE AND WHITE GA
32 06N 83 34W 28-Jul-77 C-172 N19691 BLUE AND WHITE GA
32 08N 83 02W 1-Sep-68 C-175 N9302B GA
32 09N 83 53W 24-Aug-94 PA-18 N7776D WHITE WIRED STRIPES GA
32 12N 82 36W 24-Aug-72 C-337 N2584S GA
32 27N 83 36W 16-Aug-91 CESSNA 402B N5855M GA
32 35N 83 32W 24-Sep-71 UH-1D ####### GA
32 36N 85 01W 1-Jan-66 C-182 N5314B GA
32 41N 82 58W 17-Jul-75 BEECH BONANZA N3408V RED AND BLACK GA
32 42N 84 05W 28-Aug-79 BEECH UNK YELLOW WHITE W/BLK TRIM GA
32 42N 84 05W 20-Oct-70 BE-35 N749B YELLOW WGS/FUSALGE WT GA
32 49N 84 53W 28-Nov-81 CESSNA C-206 N4617F WHITE AND ORANGE GA
32 50N 84 11W 21-Oct-70 BE-35 N4791B GA
32 52N 84 40W 31-Oct-80 BELLANCA N4108Y RED/WHITE 3NE MANCHESTER GA
32 55N 83 40W 27-Aug-70 PA-18 N3449P GA
33 12N 85 16W 6-Mar-94 F-4 650900 GREY GA
33 13N 84 18W 19-Sep-69 NA-1 N8593H GA
33 21N 82 49W 31-Jan-76 C-182 N3695U GA
33 37N 83 35W 18-Jan-74 PA-28 N40940 BURNED GA
33 45N 83 05W 6-Sep-81 CESSNA C-172 N758EQ WHITE RED AND BLACK GA
33 53N 84 54W 8-May-84 C-172 N6293V BLUE AND WHITE GA
33 58N 84 10W 1-Jan-64 AERO CMDR N2680B GA
34 07N 84 51W 12-Feb-85 BE-18 N18AW BLUE AND WHITE SCATTER GA
34 12N 84 45W 3-Oct-80 C-210 N6956N WHITE W/RED TRIM GA
34 19N 84 37W 15-OCT-71 C-206 N29223 GA
34 19N 84 47W 16-Jan-74 PA-28 UNK BLUE WHITE AND GOLD GA
34 21N 83 35W 1-Jan-64 C-172 N7364 GA
34 26N 84 42W 30-Apr-81 F-4 UNK GA
34 30N 84 20W 20-Feb-74 BE-35 N610T CREAM AND BLUE GA
34 31N 84 22W 12-Nov-96 C-206 N4970F WHITE RED AND BALCK STRIPS GA
34 31N 84 20W 8-Aug-95 C-210 N3698Y WHITE AND BROWN GA
34 32N 83 56W 24-Jan-70 C-172 N8949B GA
34 32N 85 08W UNKNOWN UNK N3801N GA
34 34N 84 20W 1-Apr-90 PA-28-104 N55864 WHITE/BLUE/GOLD STRIPE GA
34 34N 84 22W 22-Mar-72 C-210 N6117R WHITE BLACK AND RED GA
34 37N 85 05W UNKNOWN PIPER UNK WHITE/GREEN/BLACK GA
34 38N 83 42W 1-Sep-67 C-172 N2679L GA
34 38N 84 04W 2-Mar-91 PIPER AZTEC N6546Y WHITE/GRAY GA
34 38N 84 33W UNKNOWN F-101 UNK GA
34 39N 84 11W 10-Apr-68 C-182 N3152R GA
34 40N 83 59W UNKNOWN C-172 N7938B GA
34 42N 83 52W 21-Jul-89 MOONEY M-20 N205AG BEIGE/BROWN GA
34 43N 83 56W 19-Jan-82 PIPER ARROW N4583J YELLOW BLACK AND WHITE GA
34 44N 83 58W 31-Dec-76 CHEROKEE N5922W GA
34 46N 83 25W 1-Jun-77 C-172 UNK GA
34 47N 84 05W 22-Mar-76 UH-1 638762 GREEN GA
34 48N 82 49W 25-Dec-83 MOONEY C-21 N7076V WT/OR/GR GA
34 48N 83 50W 6-Jun-74 BELLANCE C-26 N8819V CREAM AND GOLD GA
34 49N 85 02W 6-Apr-83 CESSNA C-182 N7439N RD-WT GA
34 52N 83 55W 6-Mar-80 M0-20E N231GQ GA
34 52N 84 38W 6-Jul-74 PA-31 N11HW VISIBLE FALL & WINTER GA
34 52N 84 39W 24-Nov-68 PA-23 N4401P GA
34 54N 83 10W 16-May-81 UNK UNK WHITE AND RED GA
34 54N 84 38W 20-Mar-75 BE-18 N6614B GREEN GA
35 40N 85 18W 9-Oct-76 C-210 N2135S WHITE/BLUE W/RED TRIM GA
35 54N 84 22W 10-Mar-68 C-182 N25116 GA
40 45N 91 08W 14-May-94 C-210 N6737B WHITE WITH BLUE STRIP IA
41 48N 90 10W 27-Feb-75 PA-28 N5389L WHITE/YELLOW W/BLK STR IA
42 12N 90 45W 15-Feb-67 B-23 N2318Q WHITE W/BLUE TRIM IA
29 47N 90 28W UNK F-84 UNK INVERTED IN SWAMP IA
42 06N 114 39W 1-Apr-73 PA-32 N1208T RED AND WHITE ID
42 11N 116 02W 17-Apr-75 PA-28 40952 WHT-BLU DEMOLISHED ID
42 13N 111 50W 9-Feb-76 C-172 5925R WHITE OVERTURNED ID
42 13N 112 02W 19-Mar-77 AA-5 N7198L BLUE AND WHITE ID
42 14N 112 24W 15-Jan-96 MU 2/R N693PA ID
42 14N 112 28W UNKNOWN C-172 UNK WHITE W/BLUE TRIM ID
42 15N 111 42W 10-Feb-76 UNK N5925R ORANGE AND WHITE ID
42 20N 112 19W UNKNOWN COMANCHE UNK ID
42 23N 116 03W 4-Oct-69 F-4D 65889 USAF ID
42 29N 114 22W 21-Jun-64 BE-35 N2918B UNMARKED ID
42 31N 112 05W 26-Nov-53 C-140 C76661 ID
42 33N 112 41W 25-Mar-63 PA-23 1440P WHITE AND BLUE ID
42 45N 116 00W 27-Dec-56 STINSON 8449K ID
42 52N 113 28W 24-Jan-75 BE-35 N4457D ORANGE W/BLACK TRIM ID
42 52N 116 38W 26-Jan-59 PA-22 3218P ID
43 01N 112 39W 11-Jun-90 CH-10 N1877G WHITE/BLUE ID
43 02N 111 06W 7-Dec-58 PIPER 3088P ID
43 08N 116 53W 3-Feb-59 PIPER C5172H ID
43 12N 116 57W 29-Oct-69 C-177 N29461 GREEN AND WHITE ID
43 13N 115 28W 1-Dec-63 T-6 UNK VISIBLE ID
43 14N 116 50W 18-Aug-75 B-55 N2066W WHITE BROWN ID
43 17N 114 32W 6-Sep-62 T-33 17419 SCATTERED ID
43 19N 115 34W 21-Feb-46 TRAVELAIR C6238 ID
43 24N 115 53W 28-Feb-46 BT-13 C325 ID
43 25N 115 35W 11-Mar-45 P-38 UNK UNMARKED ID
43 36N 115 26W 13-Dec-55 L-19 G2553 INTACT,UNMARKED ID
43 40N 114 01W 11-Jan-59 PA-25 7407X BURNED ID
43 45N 116 07W 5-Jul-76 GR CHETAH 9724U BURNED, IN PIECES ID
43 48N 113 18W 7-Jan-83 CESSNA SKYHAWK N5216E WHITE/ORANGE/BROWN ID
43 52N 114 34W UNKNOWN A-BA-155675 ID
43 52N 116 13W 30-May-77 PA-22 N8993C ID
44 06N 114 34W 26-Sep-89 LUSCUMBE N71756 SILVER/MAROON ID
44 07N 115 10W 4-Oct-77 BELLANCA N57429 ORANGE AND CREAM ID
44 08N 116 17W 14-Dec-90 AIR COUPE 415-C N3522H SILVER ID
44 13N 116 05W 1-Jan-62 B-47 UNK BURNED ID
44 16N 116 05W 1-Jan-62 B-47 UNK BURNED ID
44 17N 115 33W 15-Oct-87 RED AND SILVER ID
44 17N 111 54W 18-Mar-75 C-337 N11RA RED AND WHITE ID
44 28N 112 15W 26-Feb-57 C-182 N5821B SCATTERED ID
44 30N 115 10W 5-Apr-43 C-43 UNK UNMARKED ID
44 41N 111 18W 14-May-66 PA-28 N8108U WHITE/RED/BLACK ID
44 45N 116 48W 1-Jan-58 C-47 UNK ALUMINUM USFS ID
44 46N 115 04W 28-Jun-80 C-182 N71856 WHITE W/GREEN TRIM ID
44 50N 114 50W 9-Jul-65 C-45 277 SCATTERED ID
44 50N 115 31W 26-May-45 C-165 C19448 UNMARKED ID
44 50N 116 00W 21-Aug-93 C-172 N75644 SCATTERED WRECKAGE ID
44 51N 116 43W 24-Jun-76 BE BONANZA 5423D ID
44 52N 114 07W 15-Jul-62 PA-28 2067M MARKED ID
44 56N 115 53W 2-Sep-89 WHITMN TAILWIND N62JE YELLOW W/GREEN STRIPE ID
45 01N 114 48W 30-Jun-62 C-170 273D SCATTERED,UNMARKED ID
45 03N 115 26W 23-Jul-96 Beech Bonanza N2161D ID
45 06N 114 38W 9-Oct-88 LONG EZ N38AJ WHITE/BLUE, BRWN STRIPE ID
45 04N 115 24W 21-Nov-95 C-210 N3741Y WHITE/YELLOW ID
45 09N 115 50W 27-Jan-43 B-24 4509N VISIBLE,UNMARKED ID
45 11N 114 51W 12-Oct-45 TAYLOR CRAFT UNK VISIBLE,UNMARKRF ID
45 21N 115 29W 28-Jun-63 L-5 58995 YELLOW AND BLUE ID
45 36N 114 39W 20-Nov-92 C-207 N6257H WHITE W/RED STRIPES ID
45 37N 113 53W UNKNOWN TBM UNK MARKED ID
45 38N 115 54W 11-Aug-86 BELL RANGER N1083Z ID
45 50N 116 45W 29-Nov-74 C-182 3589Y ID
46 07N 114 51W UNKNOWN STINSON UNK ID
46 12N 116 50W UNKNOWN CESSNA C-172 UNK WHITE/RED TRIM - MARKED ID
46 42N 115 21W 15-Jun-76 BAL VIKING 7385V ID
46 50N 115 48W 29-Aug-83 CESSNA SKYLANE N8807T RD/WT ID
46 50N 116 55W 27-Apr-69 BE-35 4497D RED AND WHITE ID
47 02N 116 40W 1-Nov-62 B-17 UNK ID
47 10N 115 39W 18-Apr-48 STINSON C881X ID
47 29N 115 27W 27-Mar-76 PA-24 N5482P WHITE W/RED TRIM ID
47 33N 116 48W 21-May-91 BE-33/A UNK BEIGE W/BURGUNDY STRIPES ID
47 37N 117 00W 16-Jun-41 B-24 4443 ID
47 38N 116 35W 13-AUG-96 BELL 205 N97NW ID
47 41N 116 11W 25-Apr-94 PA-32 N7659C RED AND BLUE ON WHITE ID
47 41N 116 29W 29-Apr-47 BT-13 C56962 ID
47 44N 116 29W 24-Apr-77 AERONACA CHAMP N1363E WHITE AND BLUE ID
47 49N 116 40W 22-Nov-90 BE-55/R N903T YELLOW/WHITE/ORANGE ID
47 50N 116 57W 4-May-61 STINSON 6170N UNMARKED ID
48 17N 116 38W 23-Nov-76 PA-28 N15987 BLUE AND WHITE ID
42 45N 116 26W 15-Jun-96 C-182 N6356N ID
37 53N 89 35W 10-May-81 MOONEY -20 N231DZ TAN AND GREEN IL
38 08N 89 20W 12-Oct-83 HAWKER UNK IL
38 21N 88 52W 30-JUL-96 KITFOX N8200Q ORANGE/BLACK STRIPES IL
38 46N 88 25W 26-Sep-66 C-172 N5194A SILVER AND BLUE IL
39 30N 90 43W 17-Jul-71 C-172 N1499D YELLOW BLACK AND WHITE IL
39 50N 88 27W 30-Oct-83 PIPER CHEROKEE N9213 IL
39 59N 90 47W 3-Sep-73 PA-28 N98013 WHITE AND YELLOW IL
40 00N 88 09W 5-Jul-71 PA-28 N9120P BLUE AND WHITE IL
40 16N 88 49W 6-Aug-77 PIPER CHEROKEE N3009Q WHITE/BLUE/GOLD IL
40 26N 87 46W 13-Oct-84 C-172 N734ML BLUE AND WHITE IL
40 32N 89 14W 13-Mar-83 PIPER CHEROKEE N82026 RED AND WHITE IL
40 56N 89 45W 18-Sep-82 CESSNA 172 N9871Q IL
40 59N 89 34W 29-Nov-85 BEECH BONANZA N3807Z LT BROWN - BURNED IL
41 05N 89 25W 5-Mar-85 PIPER CHEROKEE N3012L IL
41 07N 90 37W 16-Jun-66 PA-24 N8929P BROWN AND WHITE IL
41 09N 87 36W 17-Nov-89 BE BONONZA N1809W UNK IL
41 12N 88 14W 3-Aug-88 HUGHES 300 RED IL
41 17N 87 52W 3-Oct-76 C-172 N34434 GREEN WHITE IL
41 20N 90 21W 13-Mar-72 C-172 N4246L GREEN AND WHITE IL
41 21N 88 35W 1-Aug-73 C-172 N7863G GREEN AND WHITE IL
41 25N 88 46W 18-Sep-87 B-58 N3702K TAN & BROWN W/RUST TRIM IL
41 42N 89 46W 24-Feb-75 BEECH BONANZA N4594D WHITE AND GREEN IL
41 48N 89 13W 11-Jul-90 PA-32 N43515 TAN/BROWN IL
42 26N 88 44W 10-Sep-75 MO-21 N7192V WHITE AND GREEN IL
38 04N 87 30W 19-Nov-82 PIPER SEMINOLE N2161N 2N OF EVANSVILLE ARPT IN
38 22N 85 48W 1-Mar-69 MO-20 N1274X WHITE AND RED IN
38 29N 85 47W 10-Jan-79 PIPER APACHEE N1885F WHITE/GREEN W/BLK TRIM IN
38 35N 86 28W 28-Dec-81 C-208 XBBIC WHITE AND RED IN
39 03N 86 44W 24-Mar-75 PIPER COMANCHE N7514 RED/WHITE/BLACK IN
39 28N 87 14W 10-Jan-72 C-182 N8351S BLUE AND WHITE IN
37 05N 99 00W 14-Jun-71 PA-28 N7416J RED AND WHITE KS
37 18N 99 20W 16-Sep-77 C-172 N29358 BLUE AND WHITE KS
37 24N 98 36W 15-Mar-76 AA-1 N1462R GREEN AND TAN KS
37 25N 97 39W 10-Mar-72 C-177 N30816 RED/WHITE/BLACK KS
37 32N 98 53W 7-Aug-71 BE-55 N4893J RED AND WHITE KS
37 33N 97 16W 23-May-81 C-177 N45354 WHITE/ORANGE/BLUE KS
37 38N 101 05W 12-Nov-97 UNK UNK UNK KS
38 00N 100 44W 25-Nov-71 BE-35 N3202C YELLOW/WHITE/GREEN KS
38 00N 97 05W 25-Sep-71 AMER YANKEE N5770L RED AND ORANGE KS
38 14N 97 09W 14-Dec-81 C-172 UNK KS
38 22N 100 13W 13-Oct-84 PA-28 N8366C KS
38 26N 98 34W 26-Nov-81 CESSNA -177 N30288 WHITE WITH RED&BLUE TRIM KS
38 40N 95 41W 23-May-81 C-172 N4509E WHT-TAN KS
38 48N 95 03W 27-Dec-90 PA-28 N84499 RED/BLACK ON WHITE KS
38 55N 93 15W 10-Feb-84 C-150 N714GT 7SSW VESPER KANSAS KS
39 07N 101 18W 7-Jun-81 C-152 N46443 WHITE/RED KS
39 08N 101 19W UNK UNK UNK KS
39 16N 101 46W 9-Oct-74 UNK N19MM WHITE W/GOLD TRIM KS
39 17N 102 02W 27-Aug-87 PIPER COMANCHE N8975P WHT/RED TAIL NOSE STRIPE BLK KS
39 20N 101 60W 1-Mar-69 C-175 N6685E BLACK AND WHITE KS
39 26N 100 28W 2-Jan-67 C-205 N1881Z WHITE AND RED KS
39 38N 97 53W 20-Dec-71 C-175 N7436M ORANGE AND WHITE KS
39 43N 99 17W 26-Jul-68 M0-20 N6850N GREEN AND WHITE KS
36 34N 86 10W 25-Sep-71 PA-28 N9935W KY
36 52N 83 24W 11-Oct-81 BEECH BARON N1936S RD-WT 3NW HARLAN KY
36 52N 83 57W 27-Nov-70 C-150 N6829F KY
36 53N 83 33W 1-Jan-71 BEECH TWIN N474RM KY
36 53N 87 19W 6-Oct-76 C-177 N1865Q KY
36 55N 80 20W 6-Mar-83 CESSNA 310 N923CA BL-WT KY
36 58N 82 52W 15-Apr-89 MO-20 N9252V WHITE, BLUE, GREY KY
37 01N 82 35W 9-Oct-77 C-182 N7049S WHITE AND BROWN KY
37 03N 87 42W 16-Aug-78 BELLANCA N205HL GREEN AND WHITE KY
37 07N 83 23W 24-Aug-90 C-152 N4728A WHITE/BLUE KY
37 16N 84 16W 16-Oct-77 BE-35 N29828 RED AND WHITE KY
37 23N 86 45W 6-Nov-73 MO-21 N3361X GREEN AND WHITE KY
37 24N 82 53W 6-Oct-75 PIPER CHEROKEE N15292 WHITE AND GREEN KY
37 25N 83 17W 14-Dec-93 BE-36 N36CK WHITE/BLUE/BLACK KY
37 49N 82 42W 12-Jan-75 PA-28 N2699R BLUE AND WHITE KY
37 55N 84 10W 16-Dec-79 QUEEN AIR N154F WHITE/YELLOW/BROWN KY
38 13N 85 05W 22-Nov-72 C-320 N3058T KY
38 23N 84 25W 5-Feb-74 AC-68 N46832 KY
38 41N 84 27W 8-Aug-92 C-340A N194S WHITE/DK BLUE/GOLD KY
37 10N 084 49W 2-Feb-95 CESSNA C-172N N734KV WHITE/BLUE WITH GOL TRIM KY
29 17N 90 15W 21-Jul-88 DC-6 N33VX LA
29 34N 92 32W UNKNOWN C172 BLUE & WHITE LA
29 38N 89 00W 29-Sep-79 HOPKINS N6375 LA
29 40N 84 56W 30-JUN-85 BEECH KING AIR90 N285E SILVER IN LAKE LA
29 45N 91 43W 12-Apr-85 C-152 N68303 GREEN AND WHITE LA
29 52N 90 32W 11-Sep-85 MO-201 N4793H WHITE W/ORANGE TRIM LA
29 52N 93 40W 14-Aug-78 C-310 N5403A YELLOW AND WHITE LA
30 03N 89 45W UNKNOWN BT-13 UNK ACFT ON ITS BACK LA
30 05N 90 27W UNKNOWN H-34 N46755 LA
30 08N 90 33W 14-Feb-76 PA-28 N57296 WHITE AND BLUE LA
30 08N 92 14W 22-Nov-70 C-177 N2874X RED AND WHITE LA
30 10N 89 54W 25-Jan-84 PIPER CHEROKEE N2115D YEL/GLD W/BRN STRIPES LA
30 10n 91 54w 24-Jul-96 GLASAIR GL20 N127E WHITE LA
30 17N 91 25W 11-Jan-84 C-210 N6500Y WHITE/ORANGE/BRN TRIM LA
30 18N 89 52W 12-Nov-69 PA-28 N5718F GREEN AND WHITE LA
30 20N 92 38W 31-Aug-96 PA-28 N14196 GREEN/WHITE LA
