Announcement

Collapse
No announcement yet.

where is KT315

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • where is KT315

    hi , here's some of the pics , have a nice day AK48


    Click image for larger version

Name:	IMG_3021.jpg
Views:	1
Size:	854.9 KB
ID:	370120Click image for larger version

Name:	IMG_3022.jpg
Views:	1
Size:	976.3 KB
ID:	370121Click image for larger version

Name:	IMG_3022.jpg
Views:	1
Size:	976.3 KB
ID:	370121Click image for larger version

Name:	IMG_3022.jpg
Views:	1
Size:	976.3 KB
ID:	370121Click image for larger version

Name:	IMG_3023.jpg
Views:	1
Size:	965.3 KB
ID:	370122Click image for larger version

Name:	IMG_3023.jpg
Views:	1
Size:	965.3 KB
ID:	370122Click image for larger version

Name:	IMG_3024.jpg
Views:	1
Size:	611.0 KB
ID:	370123Click image for larger version

Name:	IMG_3028.jpg
Views:	1
Size:	860.7 KB
ID:	370124

  • #2
    thank you very much AK48. i am glad you grasp me i asked you how to do the pics. now hi res and under sun light.

    have a nice day

    Comment


    • #3
      hi ! other will follow when my connection turn good !

      Comment


      • #4
        hi ! here the following pics enjoy ! AK48

        Click image for larger version

Name:	IMG_3029.jpg
Views:	1
Size:	816.8 KB
ID:	346125Click image for larger version

Name:	IMG_3029.jpg
Views:	1
Size:	816.8 KB
ID:	346125Click image for larger version

Name:	IMG_3031.jpg
Views:	1
Size:	895.2 KB
ID:	346126Click image for larger version

Name:	IMG_3035.jpg
Views:	1
Size:	931.7 KB
ID:	346127Click image for larger version

Name:	IMG_3036.jpg
Views:	1
Size:	1.01 MB
ID:	346128Click image for larger version

Name:	IMG_3037.jpg
Views:	1
Size:	1,015.0 KB
ID:	346129Click image for larger version

Name:	IMG_3038.jpg
Views:	1
Size:	713.5 KB
ID:	346130Click image for larger version

Name:	IMG_3039.jpg
Views:	1
Size:	1,010.7 KB
ID:	346131Click image for larger version

Name:	IMG_3040.jpg
Views:	1
Size:	737.8 KB
ID:	346132

        Comment


        • #5
          perfect! thank you so much again. please i need also in a view on pots and the size of the board measured with precision 0,1mm.

          have a nice day

          Comment


          • #6
            check this part list with what you see on pcb and tell me a difference.

            info from SVEN1.rar

            Comment


            • #7
              hi! all the components are the same exept marking code of the IC's
              mine are :
              - TS 555N
              - NE 5534N
              -LM 358N
              -CD 4093BE
              -7660 CPA h9810
              -RCF 4066BE
              and the mesured board with slidefoot is :
              - 725 mm by 740 mm . thickness is : 2 mm

              Click image for larger version

Name:	IMG_3048.jpg
Views:	1
Size:	816.0 KB
ID:	346152Click image for larger version

Name:	IMG_3049.jpg
Views:	1
Size:	834.3 KB
ID:	346153Click image for larger version

Name:	IMG_3052.jpg
Views:	1
Size:	793.4 KB
ID:	346154Click image for larger version

Name:	IMG_3055.jpg
Views:	1
Size:	505.2 KB
ID:	346155Click image for larger version

Name:	IMG_3056.jpg
Views:	1
Size:	946.0 KB
ID:	346156

              Comment

              Working...
              X